---
title: "tl;dr category stats"
description: "Per-category summary counts and week-over-week growth on tl;dr."
canonical: "https://llms.tl-dr.cc/stats/categories"
generated_at: "2026-07-31T22:01:56.855Z"
---

# Category stats

Summary counts per topic on tl;dr. "WoW" is week-over-week change: last 7 days vs the 7 days prior.

_Generated 2026-07-31T22:01:56.855Z._

| Category | Last 7d | Prev 7d | WoW | Last 30d | Feed |
|---|---:|---:|---:|---:|---|
| Business | 11 | 15 | -27% | 37 | [week](https://llms.tl-dr.cc/trending/topic/business/week) |
| Artificial Intelligence | 9 | 9 | 0% | 25 | [week](https://llms.tl-dr.cc/trending/topic/artificial-intelligence/week) |
| Technology | 3 | 10 | -70% | 16 | [week](https://llms.tl-dr.cc/trending/topic/technology/week) |
| Education | 10 | 3 | 233% | 14 | [week](https://llms.tl-dr.cc/trending/topic/education/week) |
| Startups | 2 | 5 | -60% | 13 | [week](https://llms.tl-dr.cc/trending/topic/startups/week) |
| Culture | 0 | 3 | -100% | 11 | [week](https://llms.tl-dr.cc/trending/topic/culture/week) |
| Health | 1 | 2 | -50% | 7 | [week](https://llms.tl-dr.cc/trending/topic/health/week) |
| World | 1 | 3 | -67% | 7 | [week](https://llms.tl-dr.cc/trending/topic/world/week) |
| Politics | 1 | 2 | -50% | 6 | [week](https://llms.tl-dr.cc/trending/topic/politics/week) |
| Finance | 1 | 3 | -67% | 5 | [week](https://llms.tl-dr.cc/trending/topic/finance/week) |
| Travel | 0 | 3 | -100% | 3 | [week](https://llms.tl-dr.cc/trending/topic/travel/week) |
| Science | 0 | 1 | -100% | 2 | [week](https://llms.tl-dr.cc/trending/topic/science/week) |
| Real Estate | 0 | 0 | 0% | 2 | [week](https://llms.tl-dr.cc/trending/topic/real-estate/week) |
| Entertainment | 0 | 0 | 0% | 1 | [week](https://llms.tl-dr.cc/trending/topic/entertainment/week) |
| Sports | 1 | 0 | ∞ | 1 | [week](https://llms.tl-dr.cc/trending/topic/sports/week) |
| Opinion | 0 | 0 | 0% | 1 | [week](https://llms.tl-dr.cc/trending/topic/opinion/week) |
| Climate | 1 | 0 | ∞ | 1 | [week](https://llms.tl-dr.cc/trending/topic/climate/week) |
| Food | 0 | 0 | 0% | 1 | [week](https://llms.tl-dr.cc/trending/topic/food/week) |
| Cybersecurity | 1 | 0 | ∞ | 1 | [week](https://llms.tl-dr.cc/trending/topic/cybersecurity/week) |
| Gear Reviews | 1 | 0 | ∞ | 1 | [week](https://llms.tl-dr.cc/trending/topic/gear-reviews/week) |
| Crypto | 0 | 0 | 0% | 0 | [week](https://llms.tl-dr.cc/trending/topic/crypto/week) |
| Space | 0 | 0 | 0% | 0 | [week](https://llms.tl-dr.cc/trending/topic/space/week) |
| Automotive | 0 | 0 | 0% | 0 | [week](https://llms.tl-dr.cc/trending/topic/automotive/week) |
| Movie Reviews | 0 | 0 | 0% | 0 | [week](https://llms.tl-dr.cc/trending/topic/movie-reviews/week) |
| Book Reviews | 0 | 0 | 0% | 0 | [week](https://llms.tl-dr.cc/trending/topic/book-reviews/week) |
| Newsletters | 0 | 0 | 0% | 0 | [week](https://llms.tl-dr.cc/trending/topic/newsletters/week) |
| Podcasts | 0 | 0 | 0% | 0 | [week](https://llms.tl-dr.cc/trending/topic/podcasts/week) |
